Market Report for Sydney 35
2014-02-26
On a very good selection of best style (and some spinner) wools generally 15.5 – 18.0u, the market was generally dearer for most types, with both best style and Chinese types all affected. 18.0/18.5u was slightly cheaper for the best types but firm to dearer for Chinese types. Skirtings were generally 10/120ac dearer. |
|
FLEECE - VM1.4% max | |
15.5u | spinners – firm (small selection) best style – firm (small selection) best/good style – 80ac dearer poor types – 80ac dearer |
16.0u | spinners – firm (small selection) best style – 40ac dearer (small selection) best/good style – 40ac dearer poor types – 20ac dearer |
16.5u | spinners – firm (small selection) best style – firm best/good style – 15ac dearer poor types – 15ac dearer |
17.0u | spinners – 30ac dearer (small selection) best style – 25ac dearer best/good style – 15ac dearer poor types – 20ac dearer |
17.5u | spinners – firm (small selection) best style – firm best/good – 5ac dearer poor types – 10ac dearer |
18.0u | spinner & best types – firm best/good types – 10ac cheaper poor types – firm |
18.5u | best types – 15ac cheaper (small selection) best/good types – 15ac cheaper poor types – 10ac dearer |
19.0u | best/good types – firm poor types – firm |
19.5u | best/good types – 10ac dearer poor types – 10ac dearer |
20.0/20.5u | 5ac dearer |
21.0/21.5u | 5/10ac dearer |
22.0u and broader | 5/10ac dearer (very small selection) |
COMP | China / Euro Topmakers / India / Italy |
SKIRTINGS | |
Best Length/ Low VM types |
16.0u/16.5u – 20ac dearer 17.0/18.0u – 20ac dearer 18.5/20.0u – 10ac dearer |
Low VM poor types | 16.5u and finer – 10ac dearer 17.0/17.5u – 10/15ac dearer 18.5/20.0u – 10ac dearer |
High VM types | 17.0u and finer – firm 17.0/17.5u – firm 18.0/20.0u – firm |
Prems/lambs | 16.5 / 17.0u – 10ac dearer (on a small selection) 17.5 / 18.5u – 10/15ac dearer (on a small selection) 19.0 / 20.0u – 10/15ac dearer (on a small selection) |
COMP | China / Euro topmakers / Italy |
NEXT WEEK: |