Market Report for Sydney 31
2014-01-29
On a reasonable selection of best style superfine types, but mainly best/good style fine/medium wools, the market opened dearer for all types 18.5u and finer and firm for broader types. The best style/strength types were most affected and the small selection of 16.0u and finer was extreme. Skirtings were all very solid. |
|
FLEECE - VM1.4% max | |
15.5u | spinners – (no selection) best style – 50ac dearer (small selection) best/good style – 70ac dearer (small selection) poor types – 30ac dearer |
16.0u | spinners – (no selection) best style – 20ac dearer (small selection) best/good style – 15ac dearer (small selection) poor types – 20ac dearer |
16.5u | spinners – (no selection) best style – 20ac dearer (small selection) best/good style – 30ac dearer (small selection) poor types – 15ac dearer |
17.0u | spinners – (no selection) best style – 20ac dearer (small selection) best/good style – 15ac dearer poor types – 15ac dearer |
17.5u | spinners – (no selection) best style – 25ac dearer (small selection) best/good – 25ac dearer poor types – 20ac dearer |
18.0u | spinner & best types – 15ac dearer (small selection) best/good types – 10ac dearer poor types – 10ac dearer |
18.5u | best types – 10ac dearer (small selection) best/good types – 15ac dearer poor types – 15ac dearer |
19.0u | best/good types – firm poor types – firm |
19.5u | best/good types – firm poor types – firm |
20.0/20.5u | firm (on very small selection) |
21.0/21.5u | firm (on very small selection) |
22.0u and broader | firm (very small selection) |
COMP | China / Euro Topmakers / India / Italy |
SKIRTINGS | |
Best Length/ Low VM types |
16.0u/17.0u – firm 17.5/18.0u – firm 18.5/20.0u – firm |
Low VM poor types | 16.5u and finer – firm 17.0/17.5u – firm 18.5/20.0u – firm |
High VM types | 17.0u and finer – firm 17.0/17.5u – firm 18.0/20.0u – firm |
Prems/lambs | 16.5 / 17.0u – 5ac dearer (on a small selection) 17.5 / 18.5u – 10ac dearer (on a small selection) 19.0 / 20.0u – 10ac dearer (on a small selection) |
COMP | China / Euro topmakers / Italy |
NEXT WEEK: |