Market Report for Sydney 30
2014-01-22
On a poor selection of best style superfine types, and mainly best/good style fine/medium wools, the market (compared to S29) opened dearer for 19.0u and broader, with 20.5u most affected. Skirtings were also generally dearer with high VM types most affected. | |
FLEECE - VM1.4% max | |
15.5u | spinners – (no selection) best style – firm (small selection) best/good style – firm (small selection) poor types – firm |
16.0u | spinners – (no selection) best style – firm (small selection) best/good style – firm (small selection) poor types – firm |
16.5u | spinners – (no selection) best style – firm (small selection) best/good style – firm (small selection) poor types – firm |
17.0u | spinners – (no selection) best style – firm (small selection) best/good style – firm poor types – firm |
17.5u | spinners – (no selection) best style – firm (small selection) best/good – firm poor types – 10ac dearer |
18.0u | spinner & best types – (no selection) best/good types – firm poor types – firm |
18.5u | best types – firm (small selection) best/good types – firm poor types – firm |
19.0u | best/good types – 25ac dearer poor types – 30ac dearer |
19.5u | best/good types – 20ac dearer poor types – 20ac dearer |
20.0/20.5u | 35ac dearer (on very small selection) |
21.0/21.5u | 30ac dearer (on very small selection) |
22.0u and broader | 30ac dearer (very small selection) |
COMP | China / Euro Topmakers / India / Italy |
SKIRTINGS | |
Best Length/ Low VM types |
16.0u/17.0u – 15ac dearer 17.5/18.0u – 15ac dearer 18.5/20.0u – 10/15ac dearer |
Low VM poor types | 16.5u and finer – 15ac dearer 17.0/17.5u – 15ac dearer 18.5/20.0u – 15ac dearer |
High VM types | 17.0u and finer – 40/50ac dearer 17.0/17.5u – 40/50ac dearer 18.0/20.0u – 40/50ac dearer |
Prems/lambs | 16.5 / 17.0u – 10/15ac dearer (on a small selection) 17.5 / 18.5u – 10/15ac dearer (on a small selection) 19.0 / 20.0u – 10/15ac dearer (on a small selection) |
COMP | China / Euro topmakers / Italy |
NEXT WEEK: |