Market Report for Sydney 29
2014-01-16
On a good selection of spinner/best and best/good types mainly from 16.5 – 18.5u, and fine/medium best/good types from 19.0 – 20.5u, the market started firm then became progressively dearer as the day progressed. (Reduction of AUD while sale in progress). It was the Chinese types that were most affected. The best/spinner wools were very firm at an approx. premium of 50/80+ac above Chinese types. Skirtings finished very firm. |
|
FLEECE - VM1.4% max | |
15.5u | spinners – (no selection) best style – firm (small selection) best/good style – firm (small selection) poor types – firm |
16.0u | spinners – (no selection) best style – firm (small selection) best/good style – firm (small selection) poor types – firm |
16.5u | spinners – (no selection) best style – firm (small selection) best/good style – 20ac cheaper (small selection) poor types – 15ac dearer |
17.0u | spinners – (no selection) best style – firm (small selection) best/good style – firm poor types – 15ac dearer |
17.5u | spinners – (no selection) best style – firm (small selection) best/good – firm poor types – 10ac dearer |
18.0u | spinner & best types – (no selection) best/good types – firm poor types – 10ac dearer |
18.5u | best types – firm (small selection) best/good types – firm poor types – firm |
19.0u | best/good types – 10ac dearer poor types – 10ac dearer |
19.5u | best/good types – firm poor types – 15ac dearer |
20.0/20.5u | 10ac dearer (on very small selection) |
21.0/21.5u | 10ac dearer (on very small selection) |
22.0u and broader | 0ac dearer (very small selection) |
COMP | China / Euro Topmakers / India / Italy |
SKIRTINGS | |
Best Length/ Low VM types |
16.0u/17.0u – firm 17.5/18.0u – firm 18.5/20.0u – firm |
Low VM poor types | 16.5u and finer – firm 17.0/17.5u – firm 18.5/20.0u – firm |
High VM types | 17.0u and finer – firm 17.0/17.5u – firm 18.0/20.0u – firm |
Prems/lambs | 16.5 / 17.0u – firm (on a small selection) 17.5 / 18.5u – firm (on a small selection) 19.0 / 20.0u – firm (on a small selection) |
COMP | China / Euro topmakers / Italy |
NEXT WEEK: Sydney 30 10,500bs WED / THURS |