Market Report for Sydney 28
2014-01-08
First sale after Christmas break. On a poor selection of best style/strength superfine types, the market (compared to S24) was generally unchanged for most descriptions with best style/sound and low mid-break wools keenly sought after. Skirtings slightly cheaper but open tops very solid. | |
FLEECE - VM1.4% max | |
15.5u | spinners – (no selection) best style – (no selection) best/good style – (no selection) poor types – firm |
16.0u | spinners – (no selection) best style – (no selection) best/good style – (no selection) poor types – firm |
16.5u | spinners – (no selection) best style – (no selection) best/good style – (no selection) poor types – firm |
17.0u | spinners – (no selection) best style – firm (small selection) best/good style – firm poor types – firm |
17.5u | spinners – (no selection) best style – firm (small selection) best/good – firm poor types – firm |
18.0u | spinner & best types – (no selection) best/good types – 10ac cheaper poor types – firm |
18.5u | best types – 10ac cheaper (small selection) best/good types – 10ac cheaper poor types – firm |
19.0u | best/good types – firm poor types – firm |
19.5u | best/good types – firm poor types – firm |
20.0/20.5u | firm (on very small selection) |
21.0/21.5u | firm (on very small selection) |
22.0u and broader | firm (very small selection) |
COMP | China / Euro Topmakers / India / Italy |
SKIRTINGS | |
Best Length/ Low VM types |
16.0u/17.0u – 5ac cheaper 17.5/18.0u – 5ac cheaper 18.5/20.0u – firm |
Low VM poor types | 16.5u and finer – 5/10ac cheaper 17.0/17.5u – 5/10ac cheaper 18.5/20.0u – 5ac cheaper |
High VM types | 17.0u and finer – 5/10ac cheaper 17.0/17.5u – 5/10ac cheaper 18.0/20.0u – 5/10ac cheaper |
Prems/lambs | 16.5 / 17.0u – very firm (on a small selection) 17.5 / 18.5u – very firm (on a small selection) 19.0 / 20.0u – very firm (on a small selection) |
COMP | China / Euro topmakers / Italy |
NEXT WEEK: |