Market Report for Sydney S12
2014-09-19
On a good selection of medium wools and reasonable selection of superfine types the market was again very solid for the better superfine types and irregular for the poor style and high mid-break types. Medium wools 20.0/22.5u tended dearer. All skirtings firm except high VM types which tended dearer. | |
FLEECE - VM1.4% max | |
15.5u | spinners – firm (small selection) best style – firm (small selection) best/good style – firm (reasonable selection) poor types – firm (small selection) |
16.0u | spinners – firm (small selection) best style – firm(small selection) best/good style – firm (small selection) poor types – irregular (small selection) |
16.5u | spinners – (no selection) best style – firm (very small selection) best/good style – firm (small selection) poor types – irregular |
17.0u | spinners – (no selection) best style – firm (small selection) best/good style – 10ac cheaper (small selection) poor types – irregular |
17.5u | spinners – (no selection) best style – firm (small selection) best/good – firm (small selection) poor types – irregular |
18.0u | spinner & best types – (no selection) best/good types – 10ac dearer (very small selection) poor types – irregular |
18.5u | best types – firm (small selection) best/good types – firm poor types - irregular |
19.0u | best/good types – firm (small selection) poor types – irregular |
19.5u | best/good types – firm (small selection) poor types – irregular |
20.0/20.5u | FNF sound types – firm (small selection). Poorer & high mid-break types – irregular |
21.0/21.5u | FNF sound types – firm (small selection). Poorer & high mid-break types – irregular |
22.0u and broader | firm (very small selection) |
COMP | China / Euro Topmakers / India / Italy |
SKIRTINGS | |
Best Length/ Low VM types |
16.0u/17.0u – firm (on reasonable selection) 17.5u/18.0u – firm (on small selection) 18.5u/20.0u – firm (on small selection) |
Low VM poor types | 16.5u and finer – irregular 17.0/17.5u – firm 18.0/20.0u – firm |
High VM types | 16.5u and finer – 5/10ac dearer 17.0/17.5u – 5/10ac dearer 18.0/20.0u – 5/10ac dearer |
Prems/lambs | 16.0 / 16.5u – firm (on a very small selection) 17.0 / 18.5u – firm (on a very small selection) 19.0 / 20.0u – firm (on a very small selection) |
COMP | China / Euro topmakers / Italy |
NEXT WEEK: *Next Week: Sydney 13 (superfine sale) 12,250bs WED/THURS |